Education
Education is the process by which a society transmits its accumulated knowledge skills and values from one generation to another. Education must provide the means and opportunities to enhance the childs creative expression and the capacity for aesthetic appreciation. Education gives knowledge about the world around us. It makes children capable of interpreting things in the right perspective.
Vision
To achieve universalisation of education at both elementary and secondary levels by providing burden less quality education through joyful learning and to provide basic infrastructure coupled with safety and security for the well being of the children.
Objectives
To provide universal access, equity, quality at primary, upper primary, secondary and higher secondary level.
To strive for all round development of the child. To evolve curriculum and evaluation procedures in conformity with the values enshrined in the Constitution.
To build the childs knowledge, potential talent and develop the childs physical and mental abilities to the fullest extent.
To provide required infrastructure to ensure the comfort of each and every child in school. To provide a conducive learning environment through learning activities, discovery and exploration in a child friendly and child centred manner.
To provide quality education as far as possible in the childs own mother tongue.
To provide abundant opportunities for the child to express itself without any fear.
To make examinations more flexible and integrated in classroom life by implementing continuous and comprehensive evaluation in phases, to remove the anxiety and stress caused by terminal examinations.
District Profile :
OFFICE PHONE CELL NUMBER | ||||
NAME OF THE OFFICE | PH NO | CELL NO | FAX NO | |
CHIEF EDUCATIOAL OFFICE | 0427 2450254 | 7373002871 | 0427 2450507 | |
CHIEF EDUCATIOAL OFFICE (SSA) | 0427 2450252 | 0427 2450352 | ||
D E E O SALEM | 0427 2416745 | 9750982719 | – | |
D E O SALEM | 0427 2411610 | 9489977300 | – | |
D E O SANKARI | 04283-240710 | 9489977400 | – | |
I M S SALEM | 0427-2410158 | 8012500735 | – | |
RMSA OFFICE SALEM | 0427 2417426 | 9489977219 | – | |
RMSA CON SALEM | – | 7373002872 | – | |
D I P E SALEM | – | 9842741967 | – | |
A E O | A E E O | A E E O (Adl.) | BRC | |
SALEM (U) | 9750982721 | 9750982733 | 9788858946 | |
SALEM (R) | 9750982722 | – | 9788858939 | |
AYOTHIYAPATNAM | 9750982737 | 9750982736 | 9788858916 | |
PANAMARARTHUPATTI | 9750982725 | – | 9788858927 | |
VEERAPANDI | 9750982726 | – | 9788858944 | |
VAZHAPADI | 9750982739 | – | 9788858943 | |
YERCAUD | 9750982723 | – | 9788858945 | |
PETHANAICKENPALAYAM | 9750982750 | 9750982751 | 9788858938 | |
ATTUR | 9750982742 | 9750982743 | 9788858915 | |
GANGAVALLI | 9750982744 | – | 9788858918 | |
THALAIVASAL | 9750982745 | 9750982746 | 9788858941 | |
OMALUR | 9750982754 | 9750982727 | 9788858926 | |
KADAYAMPATTY | 9750982729 | 9750982728 | 9788858920 | |
THARAMANGALAM | 9750982724 | – | 9788858942 | |
NANGAVALLI | 9750982730 | 9750982731 | 9788858925 | |
MECHERI | 9750982732 | 9750982735 | 9788858924 | |
KOLATHUR | 9750982752 | 9750982753 | 9788858922 | |
EDAPPADI | 9750982740 | 9750982741 | 9788858917 | |
KONGANAPURAM | 9750982738 | – | 9788858921 | |
MAGUDANCHAVADI | 9750982749 | – | 9788858923 | |
SANKARI | 9750982747 | 9750982748 | 9788858940 | |
SALEM NURSERY | 9750982734 | 9750982757 | – | |
SALEM SCIENCE | 9750982755 | – | – | |
SANKARI SCIENCE | 9750982756 | – | – | |
SALEM URUDU | 9443511302 | 9043766786 | – |
SCHOOL EDUCATION DEPARTMENT- SALEM DISTRICT
MANAGEMENTWISE NUMBER OF SCHOOLS
Management type | PRIMARY | UPPER PRIMARY | HIGH SCHOOL | HR.SEC SCHOOL | Total |
Department of Education | 0 | 1 | 118 | 130 | 249 |
Tribal/social welfare | 54 | 5 | 12 | 6 | 77 |
Pvt. Aided | 71 | 14 | 13 | 23 | 121 |
Pvt. Unaided | 248 | 13 | 9 | 38 | 308 |
Matriculation School | 4 | 15 | 62 | 107 | 188 |
CBSE | 3 | 17 | 18 | 12 | 50 |
Panchayat Union | 982 | 343 | 0 | 0 | 1325 |
Corporation | 37 | 13 | 5 | 5 | 60 |
Municipality | 24 | 4 | 0 | 0 | 28 |
KGBV | 0 | 13 | 0 | 0 | 13 |
Total | 1423 | 438 | 237 | 321 | 2419 |
WELFARE PROGRAMME (SCHOOL EDUCATION)
S.No. | Special Schemes | Classwise benefit Students | 2016-2017 | 2017-2018 |
1 | PRICELESS BOOKS | 1 TO 12 STD STUDENTS | 340437 | 336947 |
2 | PRICELESS NOTE BOOKS | 1 TO 10 STD STUDENTS | 300522 | 294663 |
3 | PRICELESS LAPTOP | 12 STD STUDENTS | 24459 | 0 |
4 | PRICELESS BAG | 1 TO 12 STD STUDENTS | 335725 | 0 |
5 | PRICELESS UNIFORM | 1 TO 8 STD STUDENTS | 353294 | 299151 |
6 | PRICELESS CHEPPALS | 1 TO 10 STD STUDENTS | 239283 | 0 |
7 | PRICELESS BUS PASS | 1 TO 12 STD STUDENTS | 91279 | 58856 |
8 | PRICELESS BY-CYCLE | 11 STD STUDENTS | 28300 | 0 |
9 | PRICELESS COLOUR PENCIL | 1 TO 2 STD STUDENTS | 44921 | 0 |
3 TO 5 STD STUDENTS | 80493 | 0 | ||
10 | PRICELESS GEOMENTRY BOX | 6 TO 10 STD STUDENTS | 57083 | 0 |
11 | PRICELESS GEOGRAPHY GRAPH BOOK | 6 TO 10 STD STUDENTS | 39820 | 0 |
12 | SPECIAL INCENTIVE FOR STUDENT DROPOUTLESS | 10,11 TO 12 STD STUDENTS | 26736 | 0 |
13 | BREADWINNING SCHEME | 1 TO 12 STD STUDENTS | 25 | 34 |
SSA – SARVA SHIKSHA ABHIYAN
RMSA (RashtriyaMadhyamikShikshaAbhiyan)