Statistical Handbooks
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Statistical Handbook 2021-22 | 11/07/2023 | View (3 MB) | 
| Statistical Handbook 2020-21 | 14/06/2022 | View (4 MB) | 
| Statistical Handbook 2019-20 | 14/06/2022 | View (7 MB) | 
| Statistical Handbook 2018-19 | 01/10/2020 | View (8 MB) | 
| Statistical Handbook 2015 | 01/01/2017 | View (3 MB) | 
| Statistical Handbook 2016 | 01/01/2017 | View (5 MB) | 
 
                        
                         
                            